# | Ник | Фраги | Время |
---|---|---|---|
1 | V] : vk.com/freeserverok | 0 | 22:19:07 |
2 | spec. | 0 | 16:23:38 |
Параметр: | Значение: | |
---|---|---|
af_accuracy_all | -1.0 | |
value | mp_maxrounds | |
key | ||
af_accuracy_weapon_ak47 | 9999.0 | |
af_accuracy_weapon_aug | 9999.0 | |
af_accuracy_weapon_awp | 9999.0 | |
af_accuracy_weapon_deagle | 9999.0 | |
af_accuracy_weapon_elite | 9999.0 | |
af_accuracy_weapon_famas | 9999.0 | |
af_accuracy_weapon_fiveseven | 9999.0 | |
af_accuracy_weapon_g3sg1 | 9999.0 | |
af_accuracy_weapon_galil | 9999.0 | |
af_accuracy_weapon_glock | 9999.0 | |
af_accuracy_weapon_glock18 | 9999.0 | |
af_accuracy_weapon_m249 | 9999.0 | |
af_accuracy_weapon_m3 | 9999.0 | |
af_accuracy_weapon_m4a1 | 9999.0 | |
af_accuracy_weapon_mac10 | 9999.0 | |
af_accuracy_weapon_mp5navy | 9999.0 | |
af_accuracy_weapon_p228 | 9999.0 | |
af_accuracy_weapon_p90 | 9999.0 | |
af_accuracy_weapon_scout | 9999.0 | |
af_accuracy_weapon_sg550 | 9999.0 | |
af_accuracy_weapon_sg552 | 9999.0 | |
af_accuracy_weapon_tmp | 9999.0 | |
af_accuracy_weapon_ump45 | 9999.0 | |
af_accuracy_weapon_usp | 9999.0 | |
af_accuracy_weapon_xm1014 | 9999.0 | |
af_distance_all | -1.0 | |
af_distance_weapon_ak47 | 8192.0 | |
af_distance_weapon_aug | 8192.0 | |
af_distance_weapon_awp | 8192.0 | |
af_distance_weapon_deagle | 8192.0 | |
af_distance_weapon_elite | 8192.0 | |
af_distance_weapon_famas | 8192.0 | |
af_distance_weapon_fiveseven | 8192.0 | |
af_distance_weapon_g3sg1 | 8192.0 | |
af_distance_weapon_galil | 8192.0 | |
af_distance_weapon_glock | 8192.0 | |
af_distance_weapon_glock18 | 8192.0 | |
af_distance_weapon_m249 | 8192.0 | |
af_distance_weapon_m3 | 1024.0 | |
af_distance_weapon_m4a1 | 8192.0 | |
af_distance_weapon_mac10 | 8192.0 | |
af_distance_weapon_mp5navy | 8192.0 | |
af_distance_weapon_p228 | 8192.0 | |
af_distance_weapon_p90 | 8192.0 | |
af_distance_weapon_scout | 8192.0 | |
af_distance_weapon_sg550 | 8192.0 | |
af_distance_weapon_sg552 | 8192.0 | |
af_distance_weapon_tmp | 8192.0 | |
af_distance_weapon_ump45 | 8192.0 | |
af_distance_weapon_usp | 8192.0 | |
af_distance_weapon_xm1014 | 1024.0 | |
af_jump_fix | 0 | |
allow_spectators | 1.0 | |
amx_client_languages | 0 | |
amx_language | ru | |
amx_nextmap | $2000$ | |
amxmodx_version | 1.10.0.5467 | |
coop | 0 | |
deathmatch | 1 | |
decalfrequency | 30 | |
edgefriction | 2 | |
ff_damage_reduction_bullets | 0.35 | |
ff_damage_reduction_grenade | 0.25 | |
ff_damage_reduction_grenade_self | 1.0 | |
ff_damage_reduction_other | 0.35 | |
game_version | 5.28.0.745-dev | |
hackdetector_version | 0.15.328.lite | |
humans_join_team | any | |
max_queries_sec | 1 | |
max_queries_sec_global | 1 | |
max_queries_window | 1 | |
metamod_version | 1.3.0.149 | |
mp_afk_bomb_drop_time | 0 | |
mp_ammo_respawn_time | 20 | |
mp_autokick | 0 | |
mp_autokick_timeout | -1 | |
mp_autoteambalance | 2 | |
mp_buy_anywhere | 0 | |
mp_buytime | 2.0 | |
mp_c4timer | 35 | |
mp_chattime | 6 | |
mp_consistency | 1 | |
mp_fadetoblack | 0 | |
mp_falldamage | 1 | |
mp_flashlight | 1 | |
mp_footsteps | 1 | |
mp_forcecamera | 2 | |
mp_forcechasecam | 2 | |
mp_forcerespawn | 0 | |
mp_fraglimit | 0 | |
mp_fragsleft | 0 | |
mp_freeforall | 0 | |
mp_freezetime | 0.000000 | |
mp_friendlyfire | 0 | |
mp_give_player_c4 | 1 | |
mp_hostage_hurtable | 0 | |
mp_hostagepenalty | 5 | |
mp_infinite_ammo | 0 | |
mp_infinite_grenades | 0 | |
mp_item_respawn_time | 30 | |
mp_item_staytime | 300 | |
mp_kickpercent | 1 | |
mp_limitteams | 1 | |
mp_logdetail | 0 | |
mp_logfile | 1 | |
mp_logmessages | 0 | |
mp_mapvoteratio | 1 | |
mp_maxmoney | 16000 | |
mp_maxrounds |