| # | Ник | Фраги | Время |
|---|---|---|---|
| 1 | mpty | 0 | 08:26:41 |
| Параметр: | Значение: | |
|---|---|---|
| ad_from_server | 20.06.06 | |
| value | stimulatio | |
| key | ||
| adminchat_rbs | 22.11.15 | |
| admincmd_rbs | 22.11.15 | |
| afkkicker_rbs | 25.05.18 | |
| allow_spectators | 1 | |
| amx_client_languages | 0 | |
| amx_language | ru | |
| amx_nextmap | de_dust2002 | |
| amx_timeleft | 24:33 | |
| amxbans_rbs | 24.09.09BETA | |
| amxmodmenu_rbs | 20.06.06 | |
| amxmodx_version | 1.9.0.5294 | |
| analizator | 22.12.07BETA | |
| anti_kill_hostage | 20.06.06 | |
| army_ranks_ultimate | 24.10.08BETA | |
| blind_rbs | 22.12.07BETA | |
| bonusmenu_rbs | 22.12.07BETA | |
| bonustime_rbs | 20.08.08 | |
| buymenu_rbs | 24.10.11BETA | |
| c4_realtimer | 17.10.30 | |
| chat_rbs | 24.10.11BETA | |
| cmdmenu_rbs | 20.06.06 | |
| coop | 0 | |
| cs_weapon_physics | 19.02.21 | |
| csstats_editor | 20.06.06 | |
| csstats_mysql | 24.10.08BETA | |
| csstats_resetscore | 20.06.06 | |
| damager_rbs | 20.06.06 | |
| deathmatch | 1 | |
| decalfrequency | 60 | |
| ecd_helper | 25.06.24 | |
| edgefriction | 2 | |
| ff_damage_reduction_bullets | 0.35 | |
| ff_damage_reduction_grenade | 0.25 | |
| ff_damage_reduction_grenade_self | 1 | |
| ff_damage_reduction_other | 0.25 | |
| fg_rconshop | 24.10.10BETA | |
| game_version | 5.26.0.668-dev | |
| gamecms_api | 5.6.7 | |
| gamecms_gagmanager | 2.2.8 ReApi | |
| gamecms_present | 1.6.22 nb | |
| humans_join_team | any | |
| jobs_rbs | 22.11.15 | |
| killassist_rbs | 20.06.06 | |
| mapchooser_rbs | 20.08.02 | |
| maps_helper | 20.06.06 | |
| mapsmenu_rbs | 20.06.06 | |
| max_queries_sec | 1 | |
| max_queries_sec_global | 1 | |
| max_queries_window | 1 | |
| metamod_version | 1.3.0.149 | |
| mode2x2_version | 2.5re | |
| motd_rbs | 24.10.10BETA | |
| mp_afk_bomb_drop_time | 0 | |
| mp_autokick | 0 | |
| mp_autokick_timeout | -1 | |
| mp_autoteambalance | 0 | |
| mp_buy_anywhere | 0 | |
| mp_buytime | 0.25 | |
| mp_c4timer | 35 | |
| mp_chattime | 90.000000 | |
| mp_consistency | 1 | |
| mp_fadetoblack | 0 | |
| mp_falldamage | 1 | |
| mp_flashlight | 0 | |
| mp_footsteps | 1 | |
| mp_forcecamera | 1 | |
| mp_forcechasecam | 1 | |
| mp_forcerespawn | 0 | |
| mp_fraglimit | 0 | |
| mp_fragsleft | 0 | |
| mp_freeforall | 0 | |
| mp_freezetime | 0 | |
| mp_friendlyfire | 0 | |
| mp_give_player_c4 | 1 | |
| mp_hostage_hurtable | 1 | |
| mp_hostagepenalty | 0 | |
| mp_infinite_ammo | 0 | |
| mp_infinite_grenades | 0 | |
| mp_item_staytime | 5000 | |
| mp_kickpercent | 0.66 | |
| mp_limitteams | 0 | |
| mp_logdetail | 3 | |
| mp_logfile | 1 | |
| mp_logmessages | 1 | |
| mp_mapvoteratio | 0.66 | |
| mp_maxmoney | 16000 | |
| mp_maxrounds | 0 | |
| mp_playerid | 0 | |
| mp_radio_maxinround | 60 | |
| mp_radio_timeout | 1.5 | |
| mp_respawn_immunity_effects | 1 | |
| mp_respawn_immunity_force_unset | 0 | |
| mp_respawn_immunitytime | 0 | |
| mp_round_infinite | 0 | |
| mp_round_restart_delay | 5 | |
| mp_roundover | 0 | |
| mp_roundtime | 1.75 | |
| mp_scoreboard_showdefkit | 0 | |
| mp_scoreboard_showhealth | 5 | |
| mp_scoreboard_showmoney | 5 | |
| mp_show_scenarioicon | 0 | |
| mp_startmoney | 1000 | |
| mp_timeleft | 24:33 | |
| mp_timelimit | 30 | |
| mp_tkpunish | 0 | |
| mp_weapons_allow_map_placed | 1 | |
| mp_windifference | 1 | |
| mp_winlimit | 0 | |
| noteamflash | 20.06.06 | |
| pausable | 0 | |
| piss_rbs | 25.01.26BETA | |
| ptb_rbs | 20.06.06 | |
| radio_rbs | 20.06.06 | |
| reaimdetector_version | 0.2.2 | |
| reauthcheck_version | 0.1.6 | |
| resemiclip_version | 2.4.3 | |
| resrdetector_version | 0.1.0 | |
| reu_version | 0.2.0.13 | |
| revive_teammates | 1.54 | |
| rock2gag | 1.02 | |
| sc_chat_logger | 0.1.2 | |
| screen_player | 24.10.10BETA | |
| shit_rbs | 25.01.26BETA | |
| skill_elo | 24.10.08BETA | |
| snac_version | 1.1 | |
| snipers_rbs | 20.06.06 | |
| statsx_rbs | 24.10.11BETA | |
| statsx_unlimited | 24.10.10BETA | |
| stimulatio |