# | Ник | Фраги | Время |
---|---|---|---|
1 | 0 | 00:02:41 | |
2 | sigmaxxx | 4 | 00:05:43 |
3 | baysun | 13 | 00:10:31 |
4 | BoostMS | Player | 1 | 00:03:29 |
5 | ORESHNIK | 1 | 00:01:39 |
6 | BOT HUNTER | 0 | 00:02:13 |
7 | vic | 11 | 00:54:28 |
8 | 11 | 0 | 00:38:07 |
9 | DiMan | 17 | 00:27:38 |
10 | Almahir | 14 | 00:22:29 |
Параметр: | Значение: | |
---|---|---|
ad_from_server | 20.06.06 | |
value | sv_ | |
key | ||
adminchat_rbs | 22.11.15 | |
admincmd_rbs | 22.11.15 | |
afkkicker_rbs | 22.11.15 | |
allow_spectators | 1 | |
amx_client_languages | 0 | |
amx_language | ru | |
amx_nextmap | de_cbble | |
amx_timeleft | 03:13 | |
amxbans_rbs | 24.09.09BETA | |
amxmodmenu_rbs | 20.06.06 | |
amxmodx_version | 1.9.0.5294 | |
analizator | 22.12.07BETA | |
anti_kill_hostage | 20.06.06 | |
army_ranks_ultimate | 24.10.08BETA | |
awp_restrictions_version | 1.5.1 | |
blind_rbs | 22.12.07BETA | |
bonusmenu_rbs | 22.12.07BETA | |
bonustime_rbs | 20.08.08 | |
buymenu_rbs | 24.10.11BETA | |
c4_realtimer | 17.10.30 | |
chat_rbs | 24.10.11BETA | |
cmdmenu_rbs | 20.06.06 | |
coop | 0 | |
cs_weapon_physics | 19.02.21 | |
csstats_editor | 20.06.06 | |
csstats_mysql | 24.10.08BETA | |
csstats_resetscore | 20.06.06 | |
damager_rbs | 20.06.06 | |
deathmatch | 1 | |
decalfrequency | 60 | |
edgefriction | 2 | |
ff_damage_reduction_bullets | 0.35 | |
ff_damage_reduction_grenade | 0.25 | |
ff_damage_reduction_grenade_self | 1 | |
ff_damage_reduction_other | 0.25 | |
fg_rconshop | 24.10.10BETA | |
game_version | 5.26.0.668-dev | |
gamecms_api | 5.6.5 | |
gamecms_gagmanager | 2.2.8 ReApi | |
gamecms_present | 1.6.22 nb | |
humans_join_team | any | |
jobs_rbs | 22.11.15 | |
killassist_rbs | 20.06.06 | |
mapchooser_rbs | 20.08.02 | |
maps_helper | 20.06.06 | |
mapsmenu_rbs | 20.06.06 | |
max_queries_sec | 1 | |
max_queries_sec_global | 1 | |
max_queries_window | 1 | |
metamod_version | 1.3.0.149 | |
mode2x2_version | 2.5re | |
motd_rbs | 24.10.10BETA | |
mp_afk_bomb_drop_time | 0 | |
mp_autokick | 0 | |
mp_autokick_timeout | -1 | |
mp_autoteambalance | 0 | |
mp_buy_anywhere | 0 | |
mp_buytime | 0.25 | |
mp_c4timer | 35 | |
mp_chattime | 30.000000 | |
mp_consistency | 1 | |
mp_fadetoblack | 0 | |
mp_falldamage | 1 | |
mp_flashlight | 0 | |
mp_footsteps | 1 | |
mp_forcecamera | 0 | |
mp_forcechasecam | 0 | |
mp_forcerespawn | 0 | |
mp_fraglimit | 0 | |
mp_fragsleft | 0 | |
mp_freeforall | 0 | |
mp_freezetime | 0 | |
mp_friendlyfire | 0 | |
mp_give_player_c4 | 1 | |
mp_hostage_hurtable | 1 | |
mp_hostagepenalty | 0 | |
mp_infinite_ammo | 0 | |
mp_infinite_grenades | 0 | |
mp_item_staytime | 5000 | |
mp_kickpercent | 0.66 | |
mp_limitteams | 0 | |
mp_logdetail | 3 | |
mp_logfile | 1 | |
mp_logmessages | 1 | |
mp_mapvoteratio | 0.66 | |
mp_maxmoney | 16000 | |
mp_maxrounds | 0 | |
mp_playerid | 0 | |
mp_radio_maxinround | 60 | |
mp_radio_timeout | 1.5 | |
mp_respawn_immunity_effects | 1 | |
mp_respawn_immunity_force_unset | 0 | |
mp_respawn_immunitytime | 0 | |
mp_round_infinite | 0 | |
mp_round_restart_delay | 5 | |
mp_roundover | 0 | |
mp_roundtime | 1.75 | |
mp_scoreboard_showdefkit | 0 | |
mp_scoreboard_showhealth | 0 | |
mp_scoreboard_showmoney | 0 | |
mp_show_scenarioicon | 0 | |
mp_startmoney | 1000 | |
mp_timeleft | 03:13 | |
mp_timelimit | 45.000000 | |
mp_tkpunish | 0 | |
mp_weapons_allow_map_placed | 1 | |
mp_windifference | 1 | |
mp_winlimit | 0 | |
noteamflash | 20.06.06 | |
pausable | 0 | |
ptb_rbs | 20.06.06 | |
radio_rbs | 20.06.06 | |
reaimdetector_version | 0.2.2 | |
reauthcheck_version | 0.1.6 | |
resemiclip_version | 2.4.3 | |
resrdetector_version | 0.1.0 | |
reu_version | 0.2.0.13 | |
screen_player | 24.10.10BETA | |
skill_elo | 24.10.08BETA | |
snac_version | 1.1 | |
snipers_rbs | 20.06.06 | |
statsx_rbs | 24.10.11BETA | |
statsx_unlimited | 24.10.10BETA | |
stimulation_rbs | 24.10.10BETA | |
sv_accelerate | 5 | |
sv_aim | 0 | |
sv_airaccelerate | 10 | |
sv_allow_autoaim | 1 | |
sv_ |