# | Ник | Фраги | Время |
---|---|---|---|
1 | 4 | 00:03:59 | |
2 | limon 12 | 10 | 00:22:01 |
3 | [Show-TiMe] MAZUT*** | 0 | 00:47:05 |
4 | LUHANSK ZDES | 3 | 00:30:04 |
5 | Cliffe | 1 | 14:20:44 |
6 | Stone | 1 | 14:20:44 |
7 | Rip | 6 | 14:20:44 |
8 | Pa | 16 | 00:20:14 |
9 | ALKOPARTY | 14 | 00:47:05 |
Параметр: | Значение: | |
---|---|---|
admin_free_look_version | 1.3.4 | |
value | sv_version | |
key | ||
admin_loader_version | 3.5 | |
adv_gag | 1.4.2 | |
aes | 0.5.9 [REAPI] | |
aes_bonus_enable | 1 | |
aes_track_pause | 0 | |
allow_spectators | 1 | |
amx_client_languages | 0 | |
amx_language | ru | |
amxmodx_version | 1.9.0.5263 | |
atb_advanced_version | 1.5.1 | |
awp_restrictions_version | 1.5.1 | |
bot_allow_grenades | 1 | |
bot_allow_machine_guns | 1 | |
bot_allow_pistols | 1 | |
bot_allow_rifles | 1 | |
bot_allow_rogues | 0 | |
bot_allow_shield | 1 | |
bot_allow_shotguns | 1 | |
bot_allow_snipers | 1 | |
bot_allow_sub_machine_guns | 1 | |
bot_auto_vacate | 1 | |
bot_chatter | off | |
bot_deathmatch | 0 | |
bot_debug | 0 | |
bot_defer_to_human | 1 | |
bot_difficulty | 3 | |
bot_join_after_player | 0 | |
bot_join_delay | 0 | |
bot_join_team | any | |
bot_nav_edit | 0 | |
bot_nav_zdraw | 4 | |
bot_prefix | ||
bot_profile_db | BotProfile.db | |
bot_quicksave | 0 | |
bot_quota | 8 | |
bot_quota_mode | fill | |
bot_show_danger | 0 | |
bot_show_nav | 0 | |
bot_stop | 0 | |
bot_traceview | 0 | |
bot_walk | 0 | |
bot_zombie | 0 | |
chatmsg_version | 2.7 | |
colors_version | 1.2 | |
coop | 0 | |
csstatsx_sql | 0.7.4+2 | |
deathmatch | 1 | |
decalfrequency | 30 | |
edgefriction | 2 | |
ff_damage_reduction_bullets | 0.35 | |
ff_damage_reduction_grenade | 0.25 | |
ff_damage_reduction_grenade_self | 1.0 | |
ff_damage_reduction_other | 0.25 | |
game_version | 5.18.0.474-dev | |
humans_join_team | any | |
lite_assist | 1.17 | |
lite_voteban | 1.4fix | |
lt_version | 2.8 | |
max_queries_sec | 1 | |
max_queries_sec_global | 1 | |
max_queries_window | 1 | |
metamod_version | 1.3.0.128 | |
mp_afk_bomb_drop_time | 0 | |
mp_autokick | 0 | |
mp_autokick_timeout | -1 | |
mp_autoteambalance | 0 | |
mp_buy_anywhere | 0 | |
mp_buytime | 0.25 | |
mp_c4timer | 35 | |
mp_chattime | 0 | |
mp_consistency | 0 | |
mp_footsteps | 1 | |
mp_forcecamera | 2 | |
mp_forcechasecam | 1 | |
mp_forcerespawn | 0 | |
mp_fraglimit | 0 | |
mp_fragsleft | 0 | |
mp_freeforall | 0 | |
mp_freezetime | 0 | |
mp_friendlyfire | 0 | |
mp_give_player_c4 | 1 | |
mp_hostage_hurtable | 1 | |
mp_hostagepenalty | 0 | |
mp_infinite_ammo | 0 | |
mp_infinite_grenades | 0 | |
mp_item_staytime | 300 | |
mp_kickpercent | 0.66 | |
mp_logdetail | 3 | |
mp_logfile | 1 | |
mp_logmessages | 1 | |
mp_mapvoteratio | 0.66 | |
mp_maxmoney | 16000 | |
mp_maxrounds | 0 | |
mp_mirrordamage | 0 | |
mp_playerid | 0 | |
mp_radio_maxinround | 60 | |
mp_radio_timeout | 1.5 | |
mp_respawn_immunity_effects | 1 | |
mp_respawn_immunity_force_unset | 1 | |
mp_respawn_immunitytime | 0 | |
mp_round_infinite | 0 | |
mp_round_restart_delay | 5 | |
mp_roundover | 0 | |
mp_roundtime | 1.75 | |
mp_scoreboard_showdefkit | 1 | |
mp_scoreboard_showhealth | 3 | |
mp_scoreboard_showmoney | 3 | |
mp_show_scenarioicon | 0 | |
mp_startmoney | 800 | |
mp_timeleft | 13:39 | |
mp_timelimit | 30 | |
mp_tkpunish | 0 | |
mp_weapons_allow_map_placed | 1 | |
mp_windifference | 1 | |
mp_winlimit | 0 | |
pausable | 0 | |
reaimdetector_version | 0.2.2 | |
recoil_control_version | 1.5 | |
resemiclip_version | 2.3.9 | |
resrdetector_version | 0.1.0 | |
reu_version | 0.1.0.92c | |
sv_accelerate | 5 | |
sv_aim | 0 | |
sv_airaccelerate | 10 | |
sv_allowupload | 0 | |
sv_alltalk | 1 | |
sv_bounce | 1 | |
sv_cheats | 0 | |
sv_clienttrace | 1 | |
sv_contact | ||
sv_friction | 4 | |
sv_gravity | 800 | |
sv_logblocks | 0 | |
sv_maxrate | 100000 | |
sv_maxspeed | 320 | |
sv_minrate | 15000 | |
sv_password | 0 | |
sv_proxies | 1 | |
sv_restart | 0 | |
sv_restartround | 0 | |
sv_stepsize | 18 | |
sv_stopspeed | 75 | |
sv_uploadmax | 0.5 | |
sv_version |